


| T8 手动柴油四驱 Diesel Manual 4WD 价格:114800元 | |||||
| 车辆尺寸(mm) Vehicle Dimensions | 外形尺寸 overall dimensions | 5615*1880*1860 | 质量参数 Mass Parameters | 总质量(kg) Vehicle Weight | 2805 |
| 货箱尺寸 carton dimensions | 1810*1520*470 | 整备质量(kg) Curb Weight | 1985 | ||
| 轴距 wheelbase | 3090 | 额定载质量(kg) Maximum Payload | 495 | ||
| 发动机参数 Engine Specifications | 排量 Displacement | 2.0 CTI | 底盘参数 Chassis Specifications | 变速器 Transmission | 手动 |
| 排放标准 Emission Standard | 国IV B | 轮胎规格 Tire Specification | 265/60 R18 | ||
| 型号 Engine Model | HFC4DB2-2E2 | 最小转弯半径(m) Minimum Turning Radius | ≤6.7 | ||
| 最大功率(KW/rpm) Maximum Power | 110/3200 | 燃油箱容积(L) Fuel Tank Capacity | 76L | ||
| 最大扭矩(N.m/rpm) Maximum Torque | 400/1500-2500 | 前后轮距(mm) Front / Rear Track | 1540/1540 | ||
| 油耗(L/100 km) Fuel Consumption | 110/3200 | 最小离地间隙(mm) Minimum Ground Clearance | 220 | ||
| 制动系统 Braking System | 制动形式 Braking System Type | 四轮盘式 | 前悬 Front Suspension | 双横臂螺旋弹簧独立悬架 Double Wishbone with Coil Spring (Independent) | |
| 最高时速(km/h) Maximum Speed | 150 | 后悬 Rear Suspension | 钢板弹簧非独立悬架 Leaf Spring (Dependent) | ||
| 核心配置 Core Feature | 棕色软包内饰、织物座椅、多功能方向盘、电子助力转向、ESC电子稳定控制系统、刹车辅助系统、牵引力控制系统、车身稳定系统 高强度钢结构车身、双气囊、定速巡航、自动空调、胎压监测、自动驻车、上坡辅助、倒车雷达 | ||||
| Brown Soft-Touch Interior, Fabric Seats, Multi-Function Steering Wheel, Electric Power Steering, Electronic Stability Control, Brake Assist System, Traction Control System, Vehicle Stability Control, High-Strength Steel Body Structure, Dual Airbags, Cruise Control, Automatic Air Conditioning, Tire Pressure Monitoring, Auto Hold, Hill Start Assist, Parking Sensors. | |||||

+8613833110249、+8613722449003
周一到周五
66593230@qq.com