







| 立米3.5吨左舵/右舵小型载货汽车配置表 Configuration Table for 3.5-ton Left/Right-Rudder Small Cargo Vehicles | ||||||||||||
| 整车规格/OVERALL SPECIFICATION | |||||||||||||
| 整车参数 | 驾驶位置Driving position | 左右舵可选择 | LHD\RHD Optional |
| |||||||||
| 车辆类型Vehicle Type | 单排两门双座小卡 | Single-row, two-door, two-seater small car | |||||||||||
| 长(mm) | Length | 4760/5120 | |||||||||||
| 宽(mm) | Width | 1700 | |||||||||||
| 高(mm) | Height | 2010 | |||||||||||
| 轴距(mm) | Wheelbase | 3050 | |||||||||||
| 前悬/后悬(mm) | Front/Rear overhang | 580/1240 | |||||||||||
| 接近角/离去角(°) | Approach/Departure angle | 38/21 | |||||||||||
| 整备质量(Kg) | Curb weight | 1600 | |||||||||||
| 最大总质量(Kg) | Maximum total mass | 3600 | |||||||||||
| 栏板内尺寸 | Measurements of fence | 3090*1720*380/2700×1650×360 | |||||||||||
| 驾驶室准乘人数 | Rated seat number in driver cabin | 2 | |||||||||||
| 最小离地间隙(mm) | Ground clearance | ≥185 | |||||||||||
| 最小转弯直径(m) | Minimum turning diameter | ≤11 | |||||||||||
| 最高车速(Km/h) | Maximum Speed (Km/h) | 空载No load 90 / 载货Cargo loading 80 | |||||||||||
| 续航里程 | Range | 200-390 Km | |||||||||||
| 项目 | Items | 配置 | Configuration | ||||||||||
| 底盘/Chassis | 动力系统 | Power Motor | 45/90Kw, 永磁同步 | 45/90Kw, PMSM | |||||||||
| 前桥 | Front axle | 1.5T 鼓式(后双胎及电池配备超53.76Kwh的长续航车型) | 1.5T Drum-type (Long-range model with dual rear tires and battery capacity exceeding 53.76Kwh) | ||||||||||
| 1.5T 盘式(后单胎) | 1.5T Disc (rear single tire) | ||||||||||||
| 后桥 | Rear axle | 2.5T 鼓式(后双胎) | 2.5T Drum-type (rear dual tires) | ||||||||||
| 2.5T 鼓式(后单胎) | 2.5T Drum-type (rear single tire) | ||||||||||||
| 最大爬坡度 | Maximum gradability | ≥20% | ≥20% | ||||||||||
| 悬架系统 | Suspension | 后双胎为前后板簧悬架(后7片板簧) | The rear twin tires use a front-rear leaf spring suspension system (7 leaf springs at the rear). | ||||||||||
| 后单胎为前独立悬架、后7片板簧悬架 | The rear single tire features front independent suspension and a rear 7-leaf spring suspension. | ||||||||||||
| 轮胎 | Tyre | 后双胎为185R14LT-8PR(含备胎) | The rear tires are 185R14LT-8PR (including spare tire). | ||||||||||
| 后单胎为195/70R15LT12PR(含备胎) | The rear single tireis195/70R15LT12PR (including the spare tire). | ||||||||||||
| 钢圈 | Steel rim | 14×5.5J ET40 钢圈 | 14×5.5J ET40 Steel rim | ||||||||||
| 驻车制动 | Parking brake | 手刹 | Hand brake | ||||||||||
| 转向系统 | Steering system | 电子助力 | Electronic Power Steering (EPS) | ||||||||||
| 方向盘 | Steering wheel | 国产 | Locally made | ||||||||||
| ABS | ABS | 有 | Available | ||||||||||
| 随车工具 | Tool kit | 三角牌、千斤顶、轮胎扳手、备胎等 | Triangle Warning Sign、Jack、tyre spanner、spare tyre etc., | ||||||||||
| 遮阳板 | Sun visor | 主副驾2个 | 1 for the driver, 1 for the co-driver | ||||||||||
| 座椅 | Seat | 主驾手动四向调节,织物座椅面料 | Driver seat 4-way manually adjustable, fabric seat | ||||||||||
| 外后视镜 | Exterior rearview mirror | 手动调节 | manual adjustable | ||||||||||
| 内后视镜 | Interior rearview mirror | 有 | Yes | ||||||||||
| 车门 | Vehicle door | 左右前门 | Left/ right front doors | ||||||||||
| 前挡风玻璃 | Windshield | 双层夹胶玻璃 | Double laminated glass | ||||||||||
| 驾驶门窗 | Driver's door and window | 驾驶门和副驾驶门电动窗,透明钢化玻璃 | Power Windows (Driver & Front Passenger Doors) – Clear Tempered Glass | ||||||||||
| 车身油漆 | Car paint | 国产漆白色9016 | white paint finish 9016 | ||||||||||
| 电气/ Electrical | 电池组(磷酸铁锂) | Battery pack (lithium iron phosphate) | 38.76kwh 续航 200-250Km | 38.76Kwh Range: 200-250Km | |||||||||
| 41.86Kwh 续航 220-270Km | 41.86Kwh Range: 220-270Km | ||||||||||||
| 53.76Kwh 续航 280-350Km | 53.76Kwh Range: 280-350Km | ||||||||||||
| 66Kwh 续航 330-420Km | 66 Kwh Range:310–390 Km | ||||||||||||
| 空调 | AC | 冷暖空调 | AC+PTC | ||||||||||
| 蓄电池 | 12V/Battery | 12V | 12V | ||||||||||
| 车灯 | Head lights | 卤素 | Halogen light | ||||||||||
| USB充电接口 | USB | 1个 | 1*USB charging port | ||||||||||
| 中控锁 | Central locking | 有 | Available | ||||||||||
| 视听系统 | Audio-visual system | 收音机 | Radio | ||||||||||
| 充电口 | Charging port | 1*国标直流(随车送3.5Kw直流枪) | 1*Chinese Standard DC charging port | ||||||||||
| 可选直流、交流双口 | Optional DC/AC dual-port | ||||||||||||
| 显示屏 | LCD Display | LCD 显示屏 | LCD Display | ||||||||||
| 倒车影像 | Rear parking image | 有 | Available | ||||||||||
| 车系价格 Vehicle Series Prices | 电池及续航 Battery and Battery Life | 二类底盘 Class II chassis | 栏板卡车 Fender truck | 厢式卡车 Van truck | 说明 Explanation | ||||||||
| 38.76kwh续航 Range200-250Km | FOB青岛港 15200美元 | FOB青岛港15600美元 | FOB青岛港16000美元 | 后双胎加600美元 An additional $600 for twin births. | |||||||||
| 41.86Kwh续航 Range220-270Km | FOB青岛港15500美元 | FOB青岛港15900美元 | FOB青岛港16300美元 | ||||||||||
| 53.76Kwh续航 Range280-350Km | FOB青岛港17000美元 | FOB青岛港17400美元 | FOB青岛港17800美元 | EXW交付减700美元EXW delivery reduced by $700 | |||||||||
| 66Kwh续航 Range330-420Km | FOB青岛港18000美元 | FOB青岛港18400美元 | FOB青岛港18700美元 | ||||||||||
| 价格政策 Price policy | 标准车型定金30%,定制车型定金50% | Standard models require a 30% deposit, while customized models require a 50% deposit. | |||||||||||
| 交付 Delivery | 定金到账后60天交货验收,2周内办理交付出口报关手续交货 | The goods will be delivered and accepted within 60 days after the deposit is received, and export customs clearance procedures for delivery shall becompleted within 2 weeks. | |||||||||||
| 质保/Warranty | 整车的质保期为自交货之日起 120000 公里或 24个月,以先到者为准; | The warranty period for the entire vehicle is 120,000 kilometers or 24 months from the date of delivery, whichever comes first; | |||||||||||
| 电机、动力电池、电控的质保期为 20万公里或 60 个月,以先到者为准。 | The warranty period for the motor, power battery, and electronic control system is 200,000 kilometers or 60 months, whichever comes first. | ||||||||||||
| 易损件保修期为 50000 公里或 6 个月 ,以先到者为准。 | The warranty period for wear parts is 50,000 kilometers or 6 months, whichever comes first. | ||||||||||||
| 小批量采购客户及不含售后客户售后免责但给与技术及部件采购支持 | Small-batch procurement customers and customers without after-sales service areexempt from after-sales liabilities, but technical and component procurement support will be provided. | ||||||||||||

+8613833110249、+8613722449003
周一到周五
66593230@qq.com