









| Shandong Nuen Automobile Technology Co., Ltd. | |||
| Quotation Sheet | |||
| Model | NUEN-VAN001 | ||
| Quotation A | 低速14.4度电 价格:人民币37000元 Vehicle with lithium battery | ||
| Quotation B | 低速21.6度电 价格:人民币43000元 Vehicle with lithium battery | ||
| Quotation C | 高速38度电 价格:人民币66000元 Vehicle with lithium battery | ||
| Brand | NUEN | ||
| 技术标准technical standard | ISO9001-2016 I AF | ||
| EU认证 EU certification | NUEN has obtained the following certifications: ISO9001:2016 International Quality Management System, IAF International Safety Certification, CE, EU, EEC, Emark, Export Qualification, Overseas Registration, UN38.3R, UN3556, MSDS, Transport Condition Certificate, and CNAS. | ||
| 备注Remark: ● 标配 Standard ○ 选配 Optional / 暂无此配置 Not available | |||
| 低速版 Low-Speed Version | 高速 high speed | ||
| ITEM | parameter status | Specification Description | |
| 尺寸重量Size and weight | 长宽高L*W*H | 3850*1580*1900 mm | |
| 重量 Weight | 800kg | ||
| 重量Weight | 860kg(含电池) 860kg (battery included) | ||
| 常规参数General parameters | 档位变换Gear shift | 自动挡(旋钮换挡)Automatic(Rotary shifting)(D/N/R /S) | |
| 烤漆baking finish | 汽车级一体高温烤漆Automotive grade integrated high-temperature baking paint | ||
| Multimedia | Radio/Mp5/BlueTooth/Reverse Camera/Video Player | ||
| 电动门和窗户Electric doors and windows | 选配 | ||
| 喇叭horn | 高音喇叭loudspeaker | ||
| 脚垫mat | o | ||
| 后置摄像头Rear camera | ● | ||
| 右舵驾驶Right steering | 选配 | ||
| 玻璃贴膜Glass film coating | 选配 | ||
| 左舵驾驶Left-hand steering | o | ||
| 安全气囊air bag | 选配 | ||
| 操控系统Control system | 中英文Chinese and English | ||
| 车载投影灯Car projection lamp | o | ||
| 液晶屏钥匙LCD screen key | o | ||
| 多媒体multimedia | USB接口、MP5、蓝牙音响USB interface, MP3, Bluetooth speaker | ||
| 一键启动One-click launch | 选配 | ||
| 氛围灯ambient lighting | o | ||
| 智能遥控器Smart Remote Control | ● | ||
| 语音AIphonetic AI | o | ||
| 阻燃线束flame-retardant wiring harness | ●集皮阻燃线束Flame-retardant wiring harness with adhesive backing | ||
| 后桥rear axle | ●超静音后桥Ultra-quiet rear axle | ||
| 倒车雷达Reverse Sensor | o | ||
| 制热系统Heating system | ● | ||
| 空调系统 air conditioning system | 选配 | ||
| ■ 动力性能 Dynamic performance | 最大承重 Max Load | 1500 kg | |
| 最高坡度 Max Grade | 35° | ||
| 轮胎Tire | 165/70R-12 | ||
| 前后轮距 Front and rear wheel distance | 1165/1220 | ||
| 轴距 Wheelbase | 273 | ||
| 离地间隙 Ground Clearance | 0.18m | ||
| 转弯半径Turning Radius | 5m | ||
| 制动距离Braking distance | <5m | ||
| 电机额定功率Rated power of motor | 5000W | ||
| 电机峰值功率Maximum motor power | 7KW | ||
| 电机额定转速Rated speed of motor | 3000rpm | ||
| 电机峰值转速motor peak speed | 6000rpm | ||
| 电机额定扭矩Rated torque of motor | 9.55N.m | ||
| 电机峰值扭矩Maximum motor torque | 16N.m | ||
| 电机防护等级Motor protection rating | IP54 | ||
| 电机电机净重Net weight of motor | 20KG | ||
| 电机electric motor | 温控保护 Temperature control protection | ||
| 防溜坡anti-slide slope | 电子防溜坡electronic anti-slip device | ||
| 控制器controller | 含温控保护 Temperature-controlled protection | ||
| 控制器频率Controller frequency | 102HZ | ||
| maximum output current | 150A | ||
| 额定输出电流rated output current | 50A | ||
| 最大输出功率maximum(power)output | 6KW | ||
| 温控保护Temperature control protection | 80摄氏度80 degrees Celsius | ||
| 防护等级 防尘防水Protection level: Dustproof and waterproof | IP67 | ||
| 控制器工作环境Controller operating environment | 零下30 到 65度From-30°C to 65°C | ||
| 控制器储存环境controller storage environment | 零下40到70度 40 to 70 degrees below zero | ||
| 控制器绝缘性能Insulation performance of controller | 输入输出对即可 直流 DC1000VInput-output pair DC1000V | ||
| 控制器漏电流controller leakage current | 小于1毫安less than 1 mA | ||
| 控制器绝缘电阻insulation resistance of controller | 1M欧姆1 M ohms | ||
| 控制器最高转速Maximum controller speed | 6000转数/分 6000rpm | ||
| 电机转速motor speed | 4000/4800/5300转4000/4800/5300rpm | ||
| 制热系统Heating system | ● | ||
| 电机类型Motor Type | 永磁同步电机 Permanent magnet synchronization | ||
| 电机数量Number of Motors | 1 | ||
| 电池种类 Battey Type | 铅酸电池/锂电池Lead acid battery/lithium battery | ||
| 充电时间 Charging Time | 6-8H | ||
| 最大限电流Max.current limit | 150A | ||
| 电机输出功率Output power | ≥12KW | 7500W交流电机 AC motor | |
| 速度speed | 50km/h | 80km/h | |
| 最大爬坡Max.gradeability | ≥35° | ||
| 电压平台Voltage plateform | 60V-72V | ||
| 动力系统Power system | El2000ntegrated power | ||
| 电池Battery | lithium battery72V200AH | 38度 | |
| ■ 底盘转向 Chassis steering | 前悬架形式Front Suspension Type | 麦弗逊悬架Macpherson suspension | |
| 后悬架形式Rear Suspension Type | 独立后桥Independent rear axle | ||
| 车体结构Body Structure | 汽车级双层冲压一体车架+承载式金属钣金车身Automotive-grade double-layer stamped integrated frame + load-bearing metal body panel structure | ||
| 刹车系统brake system | 四轮碟刹Four-wheel disc brake | ||
| 驻车制动形式Parking brake | 手刹和脚刹Hand brake and foot brake | ||
| 前后轮毂 FR&RR RIM | 铝合金轮毂Aluminum alloy wheels | ||
| 传动方式 Drive mode | 独立半轴输出传动 independent half-shaf output drive | ||
| 档位gear | 推拉式换挡Push pull shift | ||
| 省力刹车force saving brake | 油碟刹Oil disc brake | ||
| 后桥Rear axle | 一体桥Integrated Bridge | ||
| 舒适配置Comfort configuration | 四轮独立悬挂four-wheel independent suspension | ||
| 舒适配置Comfort configuration | 四轮液压减震Four wheel hydraulic shock absorber | ||
| ■ 内饰 interior decor | 多媒体屏 Multi-Media Screen 尺寸Dimension | 12 inch | |
| 行车信息显示Driving information display | LED | ||
| 倒车影像Reverse image | ● | ||
| 主驾遮阳板(票据夹)Main Passenger Visor (Bill Clip) | ● | ||
| 方向盘材质Steering wheel material | 塑料Plastic | ||
| 内饰interior | 整车内饰采用汽车级工程塑料The interior of the vehicle is made of automotive grade engineering plastics | ||
| ■ 行车安全系统 Vehicle safety system | 防溜坡功能anti-slide function | ● | |
| 刹车系统brake system | 液压hydraulic pressure | ||
| 四轮碟刹Four wheel disc brake | ● | ||
| 电子除霜器Electronic defroster | 电动除霜器Electric defroster | ||
| 上坡辅助Uphill assistance | ● | ||
| 主副驾安全气囊Primary Passenger Airbag | o | ||
| 车内中控锁Central locking in car | ● | ||
| 车辆防盗Vehicle anti-theft | ● | ||
| ABS防抱死制动系统ABS anti-lock system | o | ||
| EBD制动力分配系统EBD Brake Force Distribution System | o | ||
| EPS电动助力转向系统EPS Electric Power Steering System | o | ||
| 遥控钥匙 Remote Control | ● | ||
| 防溜功能Anti-slip function | o | ||
| 前排三点式安全带Front three-point seat belt | o | ||
| 后排三点式安全带Rear three-point seat belt | o | ||
| 后排儿童座椅接口Rear Child Seat Interface | o | ||
| 后排座椅整体放倒Rear Seat Overall Down | o | ||
| 一键启动One Click Start | o | ||
| 感应启动Induction start | o | ||
| 主驾安全带未系提示Main Driver Seat Belt Not Wearing Tips | o | ||
| 车内中控锁Central locking in car | o | ||
| 驻车提醒Parking Reminder | o | ||
| 自动落锁Automatic locking | o | ||
| ■ 多媒体配置 Multimedia configuration | 中控台液晶大屏Central console LCD display screen | ● | |
| 蓝牙电话Bluetooth phone | ● | ||
| 手机互联Cellphones /Mobile Phones· | o | ||
| 支持MP5/Support MP5 / AVI video playback | ● | ||
| 12V电源接口12V power interface | ● | ||
| 多媒体USB接口Multimedia USB interface | ● | ||
| 扬声器数量Number of speakers | 1 | ||
| 车辆信息显示Vehicle Information Display | ● | ||
| 支持蓝牙音乐播放Bluetooth music playback | ● | ||
| 收音机radio | ● | ||
| 品牌音响Brand Sound | o | ||
| 多媒体 Multi-media | 收音机手机充电车载智能 Radio.mobile phone charging onboard inteligent features | ||
| 倒车影像reversing camera | 高清HD | ||
| MP5 倒车雷达 | o | ||
| 风扇Fan | 节能风扇Energy saving fan | ||
| 仪表Instrument | 智能液晶仪表(整车电流、电压、电量、档位、速度、里程全方位监控)Intelligent LCD instrument panel (comprehensive monitoring of vehicle current, voltage, battery level, gear, speed, and mileage) | ||
| ■ 座椅配置 Seat configuration | 主驾座椅前后调节Front and rear adjustment of the main car seat | ● | |
| 主驾座椅高低调节Main Car Seat Height Adjustment | ● | ||
| 副驾驶四向手动座椅Passenger four-way manual seat | ● | ||
| 副驾座椅前后调节Front and rear passenger seat adjustment | ● | ||
| 副驾座椅高低调节Passenger seat height adjustment | / | ||
| 织物座椅Fabric seat | ● | ||
| 皮革座椅Leather seats | o | ||
| 三点式安全带Front three-point seat belt | ● | ||
| 后排座椅整体放倒Rear Seat Overall Down | o | ||
| 座椅数量 Seats QTY | 4 | ||
| 座椅材料 Seats Material | 仿皮imitation leather | ||
| 座椅seat | 豪华皮纹座椅(加宽、加厚)Luxury leather seats (widened, thickened) | ||
| ■ 灯光配置 Lighting configuration | 透镜式卤素前组合大灯Lens type halogen front combined headlamp | ● | |
| 大灯高度电动调节Electric headlight height adjustment | / | ||
| 前LED转向灯Front LED Turn Light | ● | ||
| LED高位刹车灯LED High Level Brake Light | ● | ||
| LED后雾灯LED Rear Fog Light | ● | ||
| 行车灯Running light | 日间行车灯daytime running light | ||
| 大灯headlight | LED高亮大灯LED high-beam headlights | ||
| ■ 玻璃和后视镜 Glass and Mirrors | 外后视镜手动调节Manual adjustment of external mirrors | ● | |
| 手动防炫目内后视镜Manual anti-glare inside rear mirror | ● | ||
| 电动车窗Electric window | o | ||
| 车窗一键下降Window One Button Down | o | ||
| 倒车镜Rearview mirror | 后视反光镜双向调节Bidirectional adjustment of rearview mirror | ||
| ■ 空调系统 Air conditioning system | 罐式Tank type | o | |
| 压缩式Compressed | o | ||
| 外置External | o | ||
| ■ 能量管理系统 Energy Management System | 系统故障提示System Failure Tips | o | |
| 剩余电量显示Remaining power display | ● | ||
| 低电量报警Low power alarm | ● | ||
| 充电指示Charging indication | ● | ||
| OBD | o | ||
| ■ 随车工具/充电装备 Vehicle Tools / Charging Equipment | 三角警告牌Triangle warning sign | o | |
| 前拖钩Front drag hook | o | ||
| 家用电源充电枪Home Power Charging Gun | o | ||
| 充电器 | ● | ||
| 其它选配Other options | 油鼓刹oil drum brake | o | |
| 减震加长模式lengthen shock absorption model | o | ||
| 一键升窗one click lift windows | o | ||
| 电动倒车镜 Electronic reversing mirror | o | ||
| 装甲底盘Armored chassis | o | ||
| 激光雷达探头Lidar probe | o | ||
| 远程遥控模式 | o | ||
| 卫星遥控模式satellite remote control mode | o | ||
| 定速模式Constant Speed Mode | o | ||
| 巡航模式Cruise mode | o | ||
| 越野模式Off-road mode | o | ||
| 双动力模式Dual Power Mode | o | ||
| 电子方向助力electronic directional assistance | o | ||
| 车载水泵Car water pump | o | ||
| 雪地胎/越野胎/全地形胎Snow tires/Off-road tires/All-terrain tires | o | ||
| 全球定位Global positioning | o | ||
| 无人驾驶Spacked out | o | ||
| 行车记录仪tachograph | o | ||
| 车载WIFIvehicle WIFI | o | ||
| 直流转换市电转换器DC-to-AC mains converter | o | ||
| 柴暖Fuel heating | o | ||
| 大灯光敏传感器High-light sensitivity sensor | o | ||
| 升级高速80KM/HUpgrade to high-speed 80 km/h | o | ||
| 升级高速100KM/HUpgrade to high-speed 100 km/h | o | ||
| 升级ABS+EBDUpgrade to ABS+EBD | o | ||
| 升级手机钥匙启动Upgrade phone key to start | o | ||
| 升级远程遥控Upgrade remote control | o | ||
| 升级指纹启动Upgrade fingerprint activation | o | ||
| 升级安全气囊Upgrade airbags | o | ||
| 改装房车Modifying a caravan | o | ||
| 改装消防车Modifying fire trucks | o | ||
| 改装洒水车Modified water tanker | o | ||
| 改装指挥车Modification of command vehicle | o | ||
| 改装特种车Modifying special-purpose vehicles | o | ||
| 胎压检测Tire pressure monitoring | o | ||
| 快速充电1小时 2小时Fast charging takes 1 hour and 2 hours | o | ||
| 四轮驱动four-wheel drive | o | ||
| 太阳能光伏发电Solar photovoltaic power generation | o | ||
| GPS 北斗定位系统GPS Beidou positioning system | o | ||
| 手机解锁 刷卡解锁 Mobile unlocking, card swiping unlocking | o | ||
| BMS CAN通讯协议BMS CAN communication protocol | o | ||
| 装甲底盘 Armored chassis | o | ||
| 96V以上高压 /高速版High voltage/high-speed version above 96V | o | ● | |
| 增程器range extender | o | ||
| 纯燃油版Pure fuel version | o | ||
| 油电双动力 Dual power of oil and electricity c | o | ||
| 充电桩充电charging pile charging | o | ||
| 付款方式 | Payment method: | T/T,50%production deposit in advance,and the remaining 50%payment is paid before shipping | |
| 交货时间 | Delivery time: | 3 days from the day after receiving the deposit. | |
| 售后服务 after-sale service | 电机控制器电池质保一年,一年内非人为损坏,支持以旧换新。售后运输费用客户承担。 | The motor controller battery comes with a one-year warranty. For non-human-induced damage within this period, we offer a trade-in program. Customer responsibility covers all after-sales shipping costs. | |

13833110249、13722449003
周一到周五
66593230@qq.com