


| T8 PRO 柴油自动挡四驱 Diesel Automatic 4WD 价格:138800元 | |||||
| 车辆尺寸(mm) Vehicle Dimensions | 外形尺寸 overall dimensions | 5645*1880*1830 | 质量参数 Mass Parameters | 总质量(kg) Vehicle Weight | 2880 |
| 货箱尺寸 carton dimensions | 1810*1520*470 | 整备质量(kg) Curb Weight | 2060 | ||
| 轴距 wheelbase | 3380 | 额定载质量(kg) Maximum Payload | 495 | ||
| 发动机参数 Engine Specifications | 排量 Displacement | 2.0 CTI高功率 | 底盘参数 Chassis Specifications | 变速器 Transmission | 采埃孚ZF 8AT |
| 排放标准 Emission Standard | 国VI B | 轮胎规格 Tire Specification | 265/60 R18 | ||
| 型号 Engine Model | HFC4DB2-2E1 | 最小转弯半径(m) Minimum Turning Radius | ≤6.7 | ||
| 最大功率(KW/rpm) Maximum Power | 125/3600 | 燃油箱容积(L) Fuel Tank Capacity | 76 | ||
| 最大扭矩(N.m/rpm) Maximum Torque | 420/1500-2500 | 前后轮距(mm) Front / Rear Track | 1540/1540 | ||
| 油耗(L/100 km) Fuel Consumption | ≤8.7 | 最小离地间隙(mm) Minimum Ground Clearance | 210 | ||
| 制动系统 Braking System | 制动形式 Braking System Type | 四轮盘式 | 前悬 Front Suspension | 双横臂螺旋弹簧独立悬架 Double Wishbone with Coil Spring (Independent) | |
| 最高时速(km/h) Maximum Speed | ≥150 | 后悬 Rear Suspension | 钢板弹簧非独立悬架 Leaf Spring (Dependent) | ||
| 核心配置 Core Feature | 黑色运动内饰、运动皮质座椅、多功能方向盘、电子助力转向、ESC电子稳定控制系统、 越野三件套(越野侧踏板+越野后保杠+防滚架)、高强度钢结构车身、双气囊、定速巡航、自动空调、10.4寸液晶屏 | ||||
| Black sport interior, sport leather seats, multi-function steering wheel, electric power steering, ESC electronic stability control system, off-road three-piece set (off-road side steps + off-road rear bumper + roll cage), high-strength steel structure body, dual airbags, cruise control, automatic air conditioning, 10.4-inch LCD screen. | |||||

13833110249、13722449003
周一到周五
66593230@qq.com