







| 立米2.5吨左舵/右舵微型载货汽车配置表 Configuration Table for 2.5-ton Mini Truck with Left/Right Steering Wheels per Cubic Meter | ||||||||||||
| 整车规格/OVERALL SPECIFICATION | |||||||||||||
| 整车参数 | 长(mm) | Length | 5120 |
| |||||||||
| 宽(mm) | Width | 1680 | |||||||||||
| 高(mm) | Height | 2000 | |||||||||||
| 轴距(mm) | Wheelbase | 3050 | |||||||||||
| 前悬/后悬(mm) | Front/Rear overhang | 580/1240 | |||||||||||
| 接近角/离去角(°) | Approach/Departure angle | 38/21 | |||||||||||
| 整备质量(Kg) | Curb weight | 1450 | |||||||||||
| 最大总质量(Kg) | Maximum total mass | 2500 | |||||||||||
| 栏板内尺寸 | Measurements of fence | 3090*1720*380 | |||||||||||
| 驾驶室准乘人数 | Rated seat number in driver cabin | 2 | |||||||||||
| 最小离地间隙(mm) | Ground clearance | ≥185 | |||||||||||
| 最小转弯直径(m) | Minimum turning diameter | ≤11 | |||||||||||
| 续航里程 | Range | ≥180KM | |||||||||||
| 项目 | Items | 配置 | Configuration | ||||||||||
| 底盘/Chassis | 动力系统 | Power Motor | 30/60Kw, 永磁同步 | 30/60Kw, PMSM | |||||||||
| 前桥 | Front axle | 盘式 | Disc brake | ||||||||||
| 后桥 | Rear axle | 鼓式速比12.47 | Drum brake (gear ratio 12.47) | ||||||||||
| 最高车速(Km/h) | Maximum speed (km/h) | 90 | 90 | ||||||||||
| 最大爬坡度 | Maximum gradability | ≥20% | ≥20% | ||||||||||
| 悬架系统 | Suspension | 前独立悬架,6片后板簧悬架(53.76度电池改为前板簧悬架) | Front independent suspension, Rear 6-leaf spring suspension(53.76-degree battery replaced with front leaf spring suspension) | ||||||||||
| 轮胎 | Tyre | 195R 14C(含备胎) | 195R 14C (tyre included) | ||||||||||
| 钢圈 | Steel rim | 14×5.5J ET40 钢圈 | 14×5.5J ET40 Steel rim | ||||||||||
| 驻车制动 | Parking brake | 手刹 | Hand brake | ||||||||||
| 转向系统 | Steering system | 电子助力 | Electronic Power Steering (EPS) | ||||||||||
| 方向盘 | Steering wheel | 国产 | Locally made | ||||||||||
| ABS | ABS | 有 | Available | ||||||||||
| 随车工具 | Tool kit | 三角牌、千斤顶、轮胎扳手、备胎等 | Triangle Warning Sign、Jack、tyre spanner、spare tyre etc., | ||||||||||
| 车身/ Vehicle Body | 驾驶方向 | Driver side | 右舵 | RHD | |||||||||
| 遮阳板 | Sun visor | 主副驾2个 | 1 for the driver, 1 for the co-driver | ||||||||||
| 座椅 | Seat | 主驾手动四向调节,织物座椅面料 | Driver seat 4-way manually adjustable, fabric seat | ||||||||||
| 外后视镜 | Exterior rearview mirror | 手动调节 | manual adjustable | ||||||||||
| 内后视镜 | Interior rearview mirror | 有 | Yes | ||||||||||
| 车门 | Vehicle door | 左右前门 | Left/ right front doors | ||||||||||
| 前挡风玻璃 | Windshield | 双层夹胶玻璃 | Double laminated glass | ||||||||||
| 驾驶门窗 | Driver's door and window | 驾驶门和副驾驶门电动窗,透明钢化玻璃 | Power Windows (Driver & Front Passenger Doors) – Clear Tempered Glass | ||||||||||
| 国产漆白色9016 | white paint finish 9016 | ||||||||||||
| 电气/ Electrical | 电池组(磷酸铁锂) | Battery pack (lithium iron phosphate) | 38.76kwh 续航 230-280Km | 38.76Kwh Range: 230-280Km | |||||||||
| 41.86Kwh 续航 250-305Km | 41.86Kwh Range: 250-305Km | ||||||||||||
| 53.76Kwh 续航 320-390Km | 53.76Kwh Range: 320-390Km | ||||||||||||
| 66Kwh 续航 390-480Km | 66 Kwh Range:390–480 Km | ||||||||||||
| 空调 | AC | 冷暖空调 | AC+PTC | ||||||||||
| 蓄电池 | 12V/Battery | 12V | 12V | ||||||||||
| 车灯 | Head lights | 卤素 | Halogen light | ||||||||||
| USB充电接口 | USB | 1个 | 1*USB charging port | ||||||||||
| 中控锁 | Central locking | 有 | Available | ||||||||||
| 视听系统 | Audio-visual system | 收音机 | Radio | ||||||||||
| 充电口 | Charging port | 1*国标直流充电口(随车小直流慢充) | 1*Chinese Standard DC charging port | ||||||||||
| 显示屏 | LCD Display | LCD 显示屏 | LCD Display | ||||||||||
| 倒车影像 | Rear parking image | 有 | Available | ||||||||||
| 车系价格 Vehicle Series Prices | 电池及续航 Battery and Battery Life | 二类底盘 Class II chassis | 栏板卡车 Fender truck | 厢式卡车 Van truck | 说明 Explanation | ||||||||
| 38.76kwh续航 Range200-250Km | FOB青岛港 12800美元 | FOB青岛港13200美元 | FOB青岛港13600美元 | EXW交付减700美元EXW delivery reduced by $700 | |||||||||
| 41.86Kwh续航 Range220-270Km | FOB青岛港13100美元 | FOB青岛港13500美元 | FOB青岛港13900美元 | ||||||||||
| 53.76Kwh续航 Range280-350Km | FOB青岛港14600美元 | FOB青岛港15000美元 | FOB青岛港15400美元 | ||||||||||
| 66Kwh续航 Range330-420Km | FOB青岛港15600美元 | FOB青岛港16000美元 | FOB青岛港16400美元 | ||||||||||
| 价格政策 Price policy | 标准车型定金30%定制车型定金50% | Standard models require a 30% deposit, while customized models require a 50% deposit. | |||||||||||
| 交付 Delivery | 定金到账后60天交货验收,2周内办理交付出口报关手续交货 | The goods will be delivered and accepted within 60 days after the deposit is received, and export customs clearance procedures for delivery shall becompleted within 2 weeks. | |||||||||||
| 质保/Warranty | 整车质保期为自交货之日起 120000 公里或 24个月,以先到者为准; | The warranty period for the entire vehicle is 120,000 kilometers or 24 months from the date of delivery, whichever comes first; | |||||||||||
| 电机、动力电池、电控的质保期为 20万公里或 60 个月,以先到者为准 | The warranty period for the motor, power battery, and electronic control system is 200,000 kilometers or 60 months, whichever comes first. | ||||||||||||
| 易损件保修期为 50000 公里或 6 个月,以先到者为准。 | The warranty period for wear parts is 50,000 kilometers or 6 months, whichever comes first. | ||||||||||||
| 小批量采购客户及不含售后客户售后免责但给与技术及部件采购支持 | Small-batch procurement customers and customers without after-sales service areexempt from after-sales liabilities, but technical and component procurement support will be provided. | ||||||||||||

13833110249、13722449003
周一到周五
66593230@qq.com